<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thfire.com - iNews &#187; Business</title>
	<atom:link href="http://www.thfire.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thfire.com</link>
	<description>Everyday news that matters</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asian millionaires overtake Europeans in rich list</title>
		<link>http://www.thfire.com/business-news/asian-millionaires-overtake-europeans-in-rich-list-3887</link>
		<comments>http://www.thfire.com/business-news/asian-millionaires-overtake-europeans-in-rich-list-3887#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:58:18 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[Asian Immigration]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[King Of The World]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Nick Tucker]]></category>
		<category><![CDATA[Relative Health]]></category>
		<category><![CDATA[Rich Individuals]]></category>
		<category><![CDATA[Rich List]]></category>
		<category><![CDATA[Stock markets]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3887</guid>
		<description><![CDATA[The Asians are financially now the king of the world. They have already advanced in so many fields it seems only money was their problem. But now that too is fixed. It will be only a matter of time before the Europeans start seeking Asian immigration, am just saying. The net wealth of Asian millionaires [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/asian-millionaires-overtake-europeans-in-rich-list-3887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Don’t Trust Banks, Credit Card Firms</title>
		<link>http://www.thfire.com/business-news/americans-don%e2%80%99t-trust-banks-credit-card-firms-3767</link>
		<comments>http://www.thfire.com/business-news/americans-don%e2%80%99t-trust-banks-credit-card-firms-3767#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:07:52 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Bai]]></category>
		<category><![CDATA[Bank Administration Institute]]></category>
		<category><![CDATA[Bank Customers]]></category>
		<category><![CDATA[Bank Executives]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Favorable Views]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Harris Poll]]></category>
		<category><![CDATA[Harris Survey]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Mortgage Company]]></category>
		<category><![CDATA[Sentiments]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Survey Respondents]]></category>
		<category><![CDATA[Trust Banks]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3767</guid>
		<description><![CDATA[A new Harris survey reveals that more and more Americans say they don’t believe a word of what banks and credit card companies are telling them. The issue is a trust one, and right now, financial consumers are fed up financial institutions — so much so that it will take years, maybe decades, to regain [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/americans-don%e2%80%99t-trust-banks-credit-card-firms-3767/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spirit Airlines pilots go on strike!</title>
		<link>http://www.thfire.com/business-news/spirit-airlines-pilots-go-on-strike-3577</link>
		<comments>http://www.thfire.com/business-news/spirit-airlines-pilots-go-on-strike-3577#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:03:08 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Air Line Pilots]]></category>
		<category><![CDATA[Air Line Pilots Association]]></category>
		<category><![CDATA[Airlines Flights]]></category>
		<category><![CDATA[Alpa]]></category>
		<category><![CDATA[Captain John]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Job Action]]></category>
		<category><![CDATA[John Prater]]></category>
		<category><![CDATA[Line Pilots Association]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Livelihoods]]></category>
		<category><![CDATA[Million Over Five Years]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Pay Increases]]></category>
		<category><![CDATA[Picket Line]]></category>
		<category><![CDATA[Professional Members]]></category>
		<category><![CDATA[Saturday Morning]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[Wee Hours]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3577</guid>
		<description><![CDATA[The pilots of Spirit Airlines walked off their jobs on Saturday morning. They are on strike protesting demanding better pay. The strike was called on after negotiations that went on into the wee hours failed to produce a new contract. &#8220;Spirit pilots are willing to withdraw their services to get the contract they deserve,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/spirit-airlines-pilots-go-on-strike-3577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales Rise High in India</title>
		<link>http://www.thfire.com/business-news/car-sales-rise-high-in-india-3465</link>
		<comments>http://www.thfire.com/business-news/car-sales-rise-high-in-india-3465#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:07:34 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Domestic Car]]></category>
		<category><![CDATA[Indian Automobile Manufacturers]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Month Of April]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Tax Breaks]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3465</guid>
		<description><![CDATA[Who says Car sales gone down?? If any one still think car sales  has gone down, then they seriously need to reconsider here in India. According to the reports, Car sales in India recorded the strongest in the month of April reaching at an annual high of 39.5 percent,indicating consumer demand in India despite rising [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/car-sales-rise-high-in-india-3465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Avery opens a new store at San Antonio on 17 june 2010</title>
		<link>http://www.thfire.com/business-news/james-avery-opens-a-new-store-at-san-antonio-on-17-june-2010-3435</link>
		<comments>http://www.thfire.com/business-news/james-avery-opens-a-new-store-at-san-antonio-on-17-june-2010-3435#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:48:41 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company Vice President]]></category>
		<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[James Avery]]></category>
		<category><![CDATA[Jewelery Store]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Karat Gold]]></category>
		<category><![CDATA[New Hope]]></category>
		<category><![CDATA[New Location]]></category>
		<category><![CDATA[Paul Avery]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[President Paul]]></category>
		<category><![CDATA[San Antonio Area]]></category>
		<category><![CDATA[South San Antonio]]></category>
		<category><![CDATA[Sterling Silver]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3435</guid>
		<description><![CDATA[James Avery to open his 54 store in San Antonio area this June. The store will be his eight in San Antonio area. “We are excited to open this new location and hope that it resonates with the residents of South San Antonio,&#8221; said company vice president Paul Avery. &#8220;We’ve had a presence in San [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/james-avery-opens-a-new-store-at-san-antonio-on-17-june-2010-3435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool Recalls 1.7 Million Maytag Dishwashers</title>
		<link>http://www.thfire.com/technology/maytag-dishwasher-recall-over-1-7-million-3331</link>
		<comments>http://www.thfire.com/technology/maytag-dishwasher-recall-over-1-7-million-3331#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:41:55 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Circuit Breaker]]></category>
		<category><![CDATA[Consumer Product Safety]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[Consumer Safety]]></category>
		<category><![CDATA[Dishwasher Maytag]]></category>
		<category><![CDATA[Fire Hazard]]></category>
		<category><![CDATA[Fire Threat]]></category>
		<category><![CDATA[General Electric Co]]></category>
		<category><![CDATA[Heating Element]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[Maytag Dishwasher Recall]]></category>
		<category><![CDATA[Maytag Dishwashers]]></category>
		<category><![CDATA[Maytag Repair]]></category>
		<category><![CDATA[Product Safety Commission]]></category>
		<category><![CDATA[Safety Issue]]></category>
		<category><![CDATA[Saletta]]></category>
		<category><![CDATA[Short Circuit]]></category>
		<category><![CDATA[Stainless Steel Tub]]></category>
		<category><![CDATA[Top Priorities]]></category>
		<category><![CDATA[Whirlpool Corporation]]></category>
		<category><![CDATA[Whirlpool Dishwashers]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3331</guid>
		<description><![CDATA[Maytag Dishwashers from Whirlpool are being recalled after the Consumer Product Safety Commission has found out that the models pose a huge fire threat. The dishwashers have a faulty heating element that can short-circuit and ignite, the agency said today in a statement. Consumers should stop using the dishwashers immediately and disconnect the power source [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/technology/maytag-dishwasher-recall-over-1-7-million-3331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard to cut 9K jobs in services unit</title>
		<link>http://www.thfire.com/business-news/hewlett-packard-to-cut-9k-jobs-in-services-unit-3251</link>
		<comments>http://www.thfire.com/business-news/hewlett-packard-to-cut-9k-jobs-in-services-unit-3251#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:39:22 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Corporate Clients]]></category>
		<category><![CDATA[Drastic Move]]></category>
		<category><![CDATA[Eds]]></category>
		<category><![CDATA[Enterprise Business]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[Global Work Force]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hp 9000]]></category>
		<category><![CDATA[Hp Enterprise]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[Move Company]]></category>
		<category><![CDATA[Productivity Gains]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Technology Services]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=3251</guid>
		<description><![CDATA[Hewlett Packard popularly known as HP has decided to cut 9000 employees that provides technology services to other businesses as the company is looking to consolidate its commercial data center. HP said the job cuts will result from productivity gains and automation in the data centers, which are clusters of computers that HP&#8217;s business customers [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/hewlett-packard-to-cut-9k-jobs-in-services-unit-3251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trying to Buy Yelp</title>
		<link>http://www.thfire.com/technology/google-trying-to-buy-yelp-2647</link>
		<comments>http://www.thfire.com/technology/google-trying-to-buy-yelp-2647#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:34:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=2647</guid>
		<description><![CDATA[Looks like Google is looking forward to close the deal by the end of this year. In case you are wondering what Yelp is. Yelp is a local search that also reviews all kinds of businesses from restaurants to spas, pretty much everything. Google is reportedly brokering a deal to buy local search and review [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/technology/google-trying-to-buy-yelp-2647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 to Makes its First Flight!</title>
		<link>http://www.thfire.com/business-news/boeing-787-to-makes-its-first-flight-2628</link>
		<comments>http://www.thfire.com/business-news/boeing-787-to-makes-its-first-flight-2628#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:02:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787 dreamliner first flight]]></category>
		<category><![CDATA[787 first flight]]></category>
		<category><![CDATA[787 first flight webcast]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[boeing 787]]></category>
		<category><![CDATA[boeing 787 dreamliner]]></category>
		<category><![CDATA[boeing 787 webcast]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=2628</guid>
		<description><![CDATA[After being delayed by almost 2 years, the Boeing 787 is all set to make its first flight today. The first flight of the Boeing 787 Dreamliner is scheduled for 10 a.m. PT, 1 p.m. ET today. The Boeing 787 Dreamliner is the most awaited flight and it has already been delayed for so long. [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/boeing-787-to-makes-its-first-flight-2628/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest rate Back to form in Australia!!!</title>
		<link>http://www.thfire.com/business-news/interest-rate-back-to-form-in-australia-2455</link>
		<comments>http://www.thfire.com/business-news/interest-rate-back-to-form-in-australia-2455#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:20:05 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.thfire.com/?p=2455</guid>
		<description><![CDATA[The  temporary burial of Interest rate in the world  has again CAME  back to life. Is it  ridiculous, well Australian Government has come out and declared that  the  interest rate will be  increased to  3.25%  from  3%. Australia who avoided   the Recession last year was  a lone nation to survive from the wrath of  Economy [...]]]></description>
		<wfw:commentRss>http://www.thfire.com/business-news/interest-rate-back-to-form-in-australia-2455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
